The kit adopts magnetic beads that can specifically bind DNA and a unique buffer system. The silicon matrix magnetic beads and reagents used with the kit have high efficiency and specific extraction of DNA, which can remove the impurity protein and other organic compounds in the cell to the maximum extent. The extracted DNA fragments are large, high purity, stable and reliable in quality.
It is used in the extraction, enrichment and purification steps of nucleic acids. Its processed products are used for clinical in vitro assays.
Product Components
CY-F006-50 50 times/box | CY-F006-100 100 times/box | CY-F006-200 200 times/box | |
---|---|---|---|
CY1 (Lysis Buffer) | 30ml/bottle (Total: 1 bottle) | 60ml/bottle (Total: 1 bottle) | 120ml/bottle (Total: 1 bottle) |
CY2 (magnetic bead binding fluid) | 30ml/bottle (Total: 1 bottle) | 60ml/bottle (Total: 1 bottle) | 120ml/bottle (Total: 1 bottle) |
CY3 (Wash 1) | 12ml/bottle (Total: 1 bottle) | 24ml/bottle (Total: 1 bottle) | 48ml/bottle (Total: 1 bottle) |
CY4 (Wash 2) | 18ml/bottle (Total: 1 bottle) | 36ml/bottle (Total: 1 bottle) | 36ml/bottle (Total: 2 bottles) |
CY5 (Elution Buffer) | 6ml/bottle (Total: 1 bottle) | 12ml/bottle (Total: 1 bottle) | 12ml/bottle (Total: 2 bottles) |
Magnetic Mead | 0.8ml/tube (Total: 1tube) | 0.8ml/tube (Total: 2 tubes) | 1.1ml/tube (Total: 3 tubes) |
Protein K Lyophilized Powder | 16mg/tube (Total: 1tube) | 16mg/tube (Total: 2tubes) | 16mg/tube (Total: 3 tubes) |
Protease K Solvent | 0.8ml/tube (Total: 1tube) | 0.8ml/tube (Total: 2tubes) | 1.1ml/tube (Total: 3 tubes) |
Product Performance Index
- Nucleic acid extraction reagent is colorless and transparent liquid (magnetic beads are black liquid), no pollution and leakage.
- The volume of each extraction reagent is 0.8ml/1.1ml/6ml/12ml/18ml/24ml/36/48ml/72ml.
- The pH of CY1 and CY5 should be 8.0
- OD260/OD280 ratio should be 1.6-1.9
产品中心